Size Guide
Size Guide
How the house measures
General sizing for the collection, in inches. Where a piece carries its own chart, the chart on that product page governs.
Garments are measured by hand and may vary slightly.
Two kinds of measurement. Women's charts are taken on the body — find the row your own measurements fall into. Men's and children's charts are taken on the finished garment — compare them against a piece you already own and wear well.
Where a standard size does not sit right, a piece can be made to your measurements.
Women
Body Measurements
- Shoulders Across
- Shoulder point to shoulder point, straight across the back.
- Armhole
- Around the arm at the shoulder joint, tape close to the body but not drawn tight.
- Full Bust
- Around the fullest point of the bust, tape level front to back.
- Waist
- Around the natural waist — the narrowest point, above the hip bone.
- Full Hips
- Around the fullest point of the hips, roughly eight inches below the waist.
Standard Bolero · Blouse · Dress
Body measurements, in inches.
Scroll table →
| Size | US | UK | Bust | Shoulder | Armhole | Waist | Hips |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 32 | 14 | 15 | 25 | 34 |
| 4 | 8 | 34 | 14½ | 16 | 27 | 36 | |
| S | 6 | 10 | 36 | 15 | 17 | 29 | 38 |
| 8 | 12 | 38 | 15½ | 18 | 31 | 40 | |
| M | 10 | 14 | 40 | 16 | 19 | 33 | 42 |
| 12 | 16 | 42 | 16½ | 20 | 35 | 44 | |
| L | 14 | 18 | 44 | 17 | 21 | 37 | 46 |
| 16 | 20 | 46 | 17½ | 22 | 39 | 48 | |
| XL | 18 | 22 | 48 | 18 | 23 | 41 | 50 |
Where measurements fall between two rows, take the larger. Bust and hips govern; the waist is the easiest line to adjust.
Lady Barong
Body measurements, in inches.
Scroll table →
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust | 34 | 38 | 42 | 46 |
| Waist | 27 | 31 | 35 | 39 |
| Hips | 36 | 40 | 44 | 48 |
| Sleeve Length | 21 | 21 | 21 | 21 |
| Full Length | 26 | 27 | 27½ | 28 |
Sleeve length runs from the shoulder seam to the cuff edge. Full length runs from the base of the collar to the hem.
Men
Garment Measurements
These figures describe the finished barong, not the body. Lay a shirt that fits you well flat and buttoned, and compare. Neck, chest, armhole, biceps and cuff are full circumference; lengths are taken from the point named.
Barong
Garment measurements, in inches.
Scroll table →
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck | 17 | 17½ | 18 | 19 | 20 |
| Chest | 41 | 43 | 45 | 47 | 49 |
| Shoulder Length | 16 | 17 | 18 | 19 | 20 |
| Armhole | 23 | 24 | 24 | 25 | 26 |
| Biceps | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length | 24 | 25 | 25½ | 26 | 27 |
| Short Sleeve Length | 10 | 11 | 12 | 13 | 14 |
| Cuff | 9 | 9 | 10 | 10 | 11 |
| Shirt Back Length | 29 | 30 | 31 | 32 | 33 |
Shoulder length runs seam to seam across the back. Sleeve length runs from the shoulder seam to the cuff edge. Shirt back length runs from the base of the collar to the hem.
Children
Garment Measurements
These figures describe the finished garment. Sizes correspond to age, but age is the least reliable guide — measure a piece the child already wears and compare.
Girl's Standard Bolero
Garment measurements, in inches.
Scroll table →
| Size | Bust | Shoulder | Armhole |
|---|---|---|---|
| 2 | 25 | 10 | 12½ |
| 3 | 27 | 10½ | 13½ |
| 4 | 29 | 11 | 14½ |
| 5 | 31 | 11½ | 15½ |
| 6 | 33 | 12 | 16½ |
| 8 | 35 | 12½ | 17½ |
| 10 | 37 | 13 | 18½ |
| 12 | 39 | 13½ | 19½ |
Shoulder runs seam to seam across the back.
Made to your measurements
Where a standard size does not sit right, our designer will take your measurements and make the piece to them. Virtually, or at the shop in Culver City.
